กลับสู่แคตตาล็อก
Zoomแรงดันต่ำ
Zoomโครงสร้างสายไฟ
- 1ตัวนำ
- Concentric stranded or Compacted stranded copper wires
- 2ฉนวน
- Cross-linked polyethylene (XLPE) / Brown, Black, Grey colour or requested colour
- 3Filler
- LSHF rod and/or FR-filler yarn
- 4Binding tape
- Polyester tape
- 5เปลือกหุ้ม
- Low smoke & halogen free compound (LSHF)
- 6Armour
- Galvanized steel wires
- 7Binding tape
- Polyester tape
- 8เปลือกหุ้ม
- Low smoke & halogen free compound (LSHF : ST8), / Black colour or requested colour
XLPE/SWA/LSHF
0.6/1 kV XLPE/SWA/LSHF (3 CORE)
Bangkok Cable
LOW SMOKE & HALOGEN FREE CABLES WITH ARMOUR
- แรงดัน
- 0.6/1 kV
- มาตรฐาน
- Standards Achieved :Construction : IEC 60228, IEC 60502-1Flame propagation : IEC 60332-1-2 : IEC 60332-3-24 Category C : IEC 60332-3-22 Category AAcid gas emission : IEC 60754-1 : IEC 60754-2Smoke emission : IEC 61034-2
applications
การใช้งาน
- Suitable for installation in conduits and open cable trays, providing flame-retardant performance, low smoke emission, and low emission of corrosive gases under fire conditions.
standards
มาตรฐาน
- Standards Achieved :Construction : IEC 60228, IEC 60502-1Flame propagation : IEC 60332-1-2 : IEC 60332-3-24 Category C : IEC 60332-3-22 Category AAcid gas emission : IEC 60754-1 : IEC 60754-2Smoke emission : IEC 61034-2
specifications
ข้อมูลเทคนิค
- อุณหภูมิตัวนำสูงสุด
- 90°C
- แรงดันทดสอบ AC
- 3,500 V
- แรงดันวงจรสูงสุด
- 1,000 V
- กลุ่มงานใช้งาน
- ทางอุตสาหกรรม
specification table
ตารางขนาดสายไฟ
17 ขนาด
| จำนวนแกน | ตัวนำ | ความหนาฉนวนmm | ความหนา inner sheathmm (โดยประมาณ) | ความหนา outer sheathmm | เส้นผ่านศูนย์กลางรวม | ค่าความต้านทานฉนวนที่ 70°CMΩ.km (ต่ำสุด) | กระแสพิกัดCurrent rating in free air at 40°C ambientA | น้ำหนักสายไฟkg/km (โดยประมาณ) | ความยาวมาตรฐานm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| พื้นที่หน้าตัดเฟส mm² (ระบุ) | พื้นที่หน้าตัดกราวด์ mm² (ระบุ) | จำนวนลวด(ต่ำสุด) | เส้นผ่านศูนย์กลางmm (โดยประมาณ) | ขนาดต่ำสุดmm | ขนาดสูงสุดmm | ||||||||
| 3 | 1.5 | - | 7 | 1.53 | 0.7 | 1 | 1.8 | - | - | - | 22 | 370 | - |
| 3 | 2.5 | - | 7 | 1.98 | 0.7 | 1 | 1.8 | - | - | - | 29 | 440 | - |
| 3 | 4 | - | 7 | 2.49 | 0.7 | 1 | 1.8 | - | - | - | 39 | 630 | - |
| 3 | 6 | - | 7 | 3.09 | 0.7 | 1 | 1.8 | - | - | - | 50 | 750 | - |
| 3 | 10 | - | 6 | 3.72 | 0.7 | 1 | 1.8 | - | - | - | 67 | 930 | - |
| 3 | 16 | - | 6 | 4.69 | 0.7 | 1 | 1.8 | - | - | - | 89 | 1320 | - |
| 3 | 25 | - | 6 | 5.9 | 0.9 | 1 | 1.8 | - | - | - | 120 | 1810 | - |
| 3 | 35 | - | 6 | 6.95 | 0.9 | 1 | 1.9 | - | - | - | 145 | 2250 | - |
| 3 | 50 | - | 6 | 8.33 | 1 | 1 | 2 | - | - | - | 175 | 2850 | - |
| 3 | 70 | - | 12 | 9.73 | 1.1 | 1.2 | 2.1 | - | - | - | 220 | 3990 | - |
| 3 | 95 | - | 15 | 11.43 | 1.1 | 1.2 | 2.2 | - | - | - | 275 | 5050 | - |
| 3 | 120 | - | 18 | 12.95 | 1.2 | 1.2 | 2.4 | - | - | - | 315 | 6490 | - |
| 3 | 150 | - | 18 | 14.27 | 1.4 | 1.4 | 2.5 | - | - | - | 360 | 7780 | - |
| 3 | 185 | - | 30 | 15.98 | 1.6 | 1.4 | 2.7 | - | - | - | 410 | 9370 | - |
| 3 | 240 | - | 34 | 18.47 | 1.7 | 1.6 | 2.9 | - | - | - | 480 | 11770 | - |
| 3 | 300 | - | 34 | 20.68 | 1.8 | 1.6 | 3.1 | - | - | - | 550 | 14120 | - |
| 3 | 400 | - | 53 | 23.39 | 2 | 1.6 | 3.4 | - | - | - | 625 | 18330 | - |


