Back to catalog
ZoomLow Voltage
ZoomConstruction
- 1Conductor
- Bunch stranded annealed copper
- 2Insulation
- Polyvinyl chloride (PVC/C) / Black, Blue, Brown, Grey, Green/Yellow or other colours
60227 IEC 02
450/750 V 70°C 60227 IEC 02
Bangkok Cable
SINGLE-CORE NON-SHEATHED CABLE WITH FLEXIBLE CONDUCTOR
- Voltage
- 450/750 V
- Standards
- TIS 11 Part 3-2553
features
Key Features
- Flexible
- Flame Retardant
applications
Applications
- Suitable for general
- purpose wiring.
- For installation in raceways and shall be protected water into raceways.
- Not permitted for installation in underground ducts or for direct burial in ground.
standards
Standards
- TIS 11 Part 3-2553
specifications
Technical Data
- Maximum conductor temperature
- 70°C
- Rated voltage
- 450/750 V
- AC test voltage
- 2,500 V
- Markets
- Industrial
specification table
Cable Size Table
15 sizes
| No.of core | Conductor | Thickness of insulationmm | Thickness of inner sheath coveringmm (Approx.) | Thickness of outer sheathmm | Overall diameter | Insulation resistance at 70°CMΩ.km (Min.) | Current ratingCurrent rating in free air at 40°C ambientA | Cable weightkg/km (Approx.) | Standard lengthm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross-sectional areaPhase mm² (Nominal) | Cross-sectional areaGround mm² (Nominal) | No. of wires(Min.) | Diametermm (Approx.) | Lower limitmm | Upper limitmm | ||||||||
| 1 | 1.5 | - | - | 1.58 | 0.7 | - | - | 2.8 | 3.4 | 0.01 | 16 | 22 | 100/C |
| 1 | 2.5 | - | - | 2.04 | 0.8 | - | - | 3.4 | 4.1 | 0.009 | 25 | 34 | 100/C |
| 1 | 4 | - | - | 2.59 | 0.8 | - | - | 3.9 | 4.8 | 0.007 | 30 | 50 | 100/C |
| 1 | 6 | - | - | 3.6 | 0.8 | - | - | 4.4 | 5.3 | 0.006 | 39 | 73 | 100/C |
| 1 | 10 | - | - | 4.79 | 1 | - | - | 5.7 | 6.8 | 0.0056 | 51 | 120 | 100/C |
| 1 | 16 | - | - | 5.88 | 1 | - | - | 6.7 | 8.1 | 0.0046 | 73 | 180 | 100/C |
| 1 | 25 | - | - | 7.32 | 1.2 | - | - | 8.4 | 10.2 | 0.0044 | 97 | 280 | 100/C |
| 1 | 35 | - | - | 8.61 | 1.2 | - | - | 9.7 | 11.7 | 0.0038 | 140 | 380 | 100/C |
| 1 | 50 | - | - | 10.55 | 1.4 | - | - | 11.5 | 13.9 | 0.0037 | 175 | 550 | 500/D |
| 1 | 70 | - | - | 12.53 | 1.4 | - | - | 13.2 | 16 | 0.0032 | 216 | 760 | 500/D |
| 1 | 95 | - | - | 14.45 | 1.6 | - | - | 15.1 | 18.2 | 0.0032 | 258 | 1000 | 500/D |
| 1 | 120 | - | - | 16.66 | 1.6 | - | - | 16.7 | 20.2 | 0.0029 | 302 | 1310 | 500/D |
| 1 | 150 | - | - | 18.55 | 1.8 | - | - | 18.6 | 22.5 | 0.0029 | 347 | 1620 | 500/D |
| 1 | 185 | - | - | 20.23 | 2 | - | - | 20.6 | 24.9 | 0.0029 | 394 | 1930 | 500/D |
| 1 | 240 | - | - | 23.22 | 2.2 | - | - | 23.5 | 28.4 | 0.0028 | 471 | 2530 | 500/D |


