Back to catalog
ZoomLow Voltage
ZoomConstruction
- 1Conductor
- Concentric stranded or Compacted stranded copper wires
- 2Insulation
- Cross-linked polyethylene (XLPE) / Blue, Brown, Black, Grey colour or requested colour
- 3Filler
- LSHF rod and/or FR-filler yarn
- 4Binding tape
- Polyester tape
- 5Inner sheath
- Low smoke & halogen free compound (LSHF)
- 6Armour
- Galvanized steel wires
- 7Binding tape
- Polyester tape
- 8Outer sheath
- Low smoke & halogen free compound (LSHF : ST8), / Black colour or requested colour
XLPE/SWA/LSHF
0.6/1 kV XLPE/SWA/LSHF (4 CORE)
Bangkok Cable
LOW SMOKE & HALOGEN FREE CABLES WITH ARMOUR
- Voltage
- 0.6/1 kV
- Standards
- Standards Achieved :Construction : IEC 60228, IEC 60502-1Flame propagation : IEC 60332-1-2 : IEC 60332-3-24 Category C : IEC 60332-3-22 Category AAcid gas emission : IEC 60754-1 : IEC 60754-2Smoke emission : IEC 61034-2
features
Key Features
- Armoured
- Low Smoke
applications
Applications
- Suitable for installation in conduits and open cable trays, providing flame-retardant performance, low smoke emission, and low emission of corrosive gases under fire conditions.
standards
Standards
- Standards Achieved :Construction : IEC 60228, IEC 60502-1Flame propagation : IEC 60332-1-2 : IEC 60332-3-24 Category C : IEC 60332-3-22 Category AAcid gas emission : IEC 60754-1 : IEC 60754-2Smoke emission : IEC 61034-2
specifications
Technical Data
- Maximum conductor temperature
- 90°C
- AC test voltage
- 3,500 V
- Maximum circuit voltage
- 1,000 V
- Markets
- Industrial
specification table
Cable Size Table
17 sizes
| No.of core | Conductor | Thickness of insulationmm | Thickness of inner sheath coveringmm (Approx.) | Thickness of outer sheathmm | Overall diameter | Insulation resistance at 70°CMΩ.km (Min.) | Current ratingCurrent rating in free air at 40°C ambientA | Cable weightkg/km (Approx.) | Standard lengthm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross-sectional areaPhase mm² (Nominal) | Cross-sectional areaGround mm² (Nominal) | No. of wires(Min.) | Diametermm (Approx.) | Lower limitmm | Upper limitmm | ||||||||
| 4 | 1.5 | - | 7 | 1.53 | 0.7 | 1 | 1.8 | - | - | - | 22 | 420 | - |
| 4 | 2.5 | - | 7 | 1.98 | 0.7 | 1 | 1.8 | - | - | - | 29 | 610 | - |
| 4 | 4 | - | 7 | 2.49 | 0.7 | 1 | 1.8 | - | - | - | 39 | 720 | - |
| 4 | 6 | - | 7 | 3.09 | 0.7 | 1 | 1.8 | - | - | - | 50 | 870 | - |
| 4 | 10 | - | 6 | 3.72 | 0.7 | 1 | 1.8 | - | - | - | 67 | 1090 | - |
| 4 | 16 | - | 6 | 4.69 | 0.7 | 1 | 1.8 | - | - | - | 89 | 1570 | - |
| 4 | 25 | - | 6 | 5.9 | 0.9 | 1 | 1.8 | - | - | - | 120 | 2170 | - |
| 4 | 35 | - | 6 | 6.95 | 0.9 | 1 | 1.9 | - | - | - | 145 | 2740 | - |
| 4 | 50 | - | 6 | 8.33 | 1 | 1 | 2.1 | - | - | - | 175 | 3740 | - |
| 4 | 70 | - | 12 | 9.73 | 1.1 | 1.2 | 2.2 | - | - | - | 220 | 4900 | - |
| 4 | 95 | - | 15 | 11.43 | 1.1 | 1.2 | 2.4 | - | - | - | 275 | 6660 | - |
| 4 | 120 | - | 18 | 12.95 | 1.2 | 1.4 | 2.6 | - | - | - | 315 | 8120 | - |
| 4 | 150 | - | 18 | 14.27 | 1.4 | 1.4 | 2.7 | - | - | - | 360 | 9620 | - |
| 4 | 185 | - | 30 | 15.98 | 1.6 | 1.6 | 2.9 | - | - | - | 410 | 11750 | - |
| 4 | 240 | - | 34 | 18.47 | 1.7 | 1.6 | 3.1 | - | - | - | 480 | 14710 | - |
| 4 | 300 | - | 34 | 20.68 | 1.8 | 1.6 | 3.3 | - | - | - | 550 | 18660 | - |
| 4 | 400 | - | 53 | 23.39 | 2 | 1.8 | 3.6 | - | - | - | 625 | 23100 | - |


