Back to catalog
ZoomLow Voltage
ZoomConstruction
- 1Conductor
- Bunch stranded annealed copper
- 2Insulation
- Polyvinyl chloride (PVC/D) / Phase - Blue, Brown / Ground - Green/Yellow
- 3Sheath
- Polyvinyl chloride (PVC/ST5), Black colour
60227 IEC 53
300/500 V 70°C 60227 IEC 53
Bangkok Cable
2 CORES - ORDINARY POLYVINYL CHLORIDE SHEATHED CORD WITH GROUND
- Voltage
- 300/500 V
- Standards
- TIS 11 Part 5-2553
features
Key Features
- Flexible
- Flame Retardant
applications
Applications
- Suitable for connecting heavy-duty portable electrical appliances.
- Recommended for wiring of lamps and lighting fixtures.
standards
Standards
- TIS 11 Part 5-2553
specifications
Technical Data
- Maximum conductor temperature
- 70°C
- Rated voltage
- 300/500 V
- AC test voltage
- 2,000 V
- Markets
- Industrial
specification table
Cable Size Table
4 sizes
| No.of core | Conductor | Thickness of insulationmm | Thickness of inner sheath coveringmm (Approx.) | Thickness of outer sheathmm | Overall diameter | Insulation resistance at 70°CMΩ.km (Min.) | Current ratingCurrent rating in free air at 40°C ambientA | Cable weightkg/km (Approx.) | Standard lengthm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross-sectional areaPhase mm² (Nominal) | Cross-sectional areaGround mm² (Nominal) | No. of wires(Min.) | Diametermm (Approx.) | Lower limitmm | Upper limitmm | ||||||||
| 2 | 0.75 | 0.75 | - | 1.13 | 0.6 | - | - | 6 | 7.6 | 0.011 | 6 | 74 | 100/C |
| 2 | 1 | 1 | - | 1.31 | 0.6 | - | - | 6.3 | 8 | 0.01 | 10 | 88 | 100/C |
| 2 | 1.5 | 1.5 | - | 1.58 | 0.7 | - | - | 7.4 | 9.4 | 0.01 | 16 | 120 | 100/C |
| 2 | 2.5 | 2.5 | - | 2.04 | 0.8 | - | - | 9.2 | 11.4 | 0.009 | 25 | 182 | 100/C |


