Back to catalog
ZoomLow Voltage
ZoomConstruction
- 1Conductor
- Solid or circular stranded annealed copper
- 2Insulation
- Polyvinyl chloride (PVC/C) / Phase - Blue, Brown / Ground - Green/Yellow
- 3Sheath
- Polyvinyl chloride (PVC/ST4), White colour
VAF-G
300/500 V 70°C VAF-G
Bangkok Cable
2 CORES - PVC INSULATED AND SHEATHED CABLE, FLAT TYPE WITH GROUND
- Voltage
- 300/500 V
- Standards
- TIS 11 Part 101-2559
features
Key Features
- Flexible
- Flame Retardant
applications
Applications
- Suitable for surface wiring.
- For installation in raceways.
- Not permitted for installation in conduit.
- Not suitable for direct burial in ground.
standards
Standards
- TIS 11 Part 101-2559
specifications
Technical Data
- Maximum conductor temperature
- 70°C
- Rated voltage
- 300/500 V
- AC test voltage
- 2,000 V
- Markets
- Construction and Infrastructure
specification table
Cable Size Table
7 sizes
| No.of core | Conductor | Thickness of insulationmm | Thickness of inner sheath coveringmm (Approx.) | Thickness of outer sheathmm | Overall diameter | Insulation resistance at 70°CMΩ.km (Min.) | Current ratingCurrent rating on wall at 40°C ambientA | Cable weightkg/km (Approx.) | Standard lengthm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross-sectional areaPhase mm² (Nominal) | Cross-sectional areaGround mm² (Nominal) | No. of wires(Min.) | Diametermm (Approx.) | Lower limitmm | Upper limitmm | ||||||||
| 2 | 1 | 1 | 1 | 1.11 | 0.6 | - | - | - | - | 0.011 | 14 | 73 | 100/C |
| 2 | 1.5 | 1.5 | 1 | 1.36 | 0.7 | - | - | - | - | 0.011 | 17 | 103 | 100/C |
| 2 | 2.5 | 2.5 | 1 | 1.74 | 0.8 | - | - | - | - | 0.01 | 23 | 151 | 100/C |
| 2 | 4 | 4 | 7 | 2.57 | 0.8 | - | - | - | - | 0.0077 | 32 | 227 | 100/C |
| 2 | 6 | 6 | 7 | 3.1 | 0.8 | - | - | - | - | 0.0065 | 41 | 300 | 100/C |
| 2 | 10 | 10 | 7 | 3.98 | 1 | - | - | - | - | 0.0065 | 56 | 480 | 100/C |
| 2 | 16 | 16 | 7 | 5 | 1 | - | - | - | - | 0.0052 | 74 | 690 | 100/C |


