Back to catalog
ZoomLow Voltage
ZoomConstruction
- 1Conductor
- Bunch stranded annealed copper
- 2Insulation
- Polyvinyl chloride (PVC/E) / 2 cores - Blue, Brown / 3 cores - Brown, Black, Grey / 4 cores - Blue, Brown, Black, Grey / 5 cores - Blue, Brown, Black, Grey, Black
- 3Sheath
- Polyvinyl chloride (PVC/ST10), Black colour
60227 IEC 57
300/500 V 90°C 60227 IEC 57
Bangkok Cable
2,3,4,5 CORES - HEAT-RESISTANT ORDINARY PVC-SHEATHED CORD
- Voltage
- 300/500 V
- Standards
- TIS 11 Part 5-2553
features
Key Features
- Flexible
- Flame Retardant
applications
Applications
- Suitable for connecting heavy-duty portable electrical appliances.
- Suitable for wiring of lamps, with or without ballast.
- Recommended for use in advertising boards and electric signs.
standards
Standards
- TIS 11 Part 5-2553
specifications
Technical Data
- Maximum conductor temperature
- 90°C
- Rated voltage
- 300/500 V
- AC test voltage
- 2,000 V
- Markets
- Industrial
specification table
Cable Size Table
16 sizes
| No.of core | Conductor | Thickness of insulationmm | Thickness of inner sheath coveringmm (Approx.) | Thickness of outer sheathmm | Overall diameter | Insulation resistance at 70°CMΩ.km (Min.) | Current ratingCurrent rating in free air at 40°C ambientA | Cable weightkg/km (Approx.) | Standard lengthm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross-sectional areaPhase mm² (Nominal) | Cross-sectional areaGround mm² (Nominal) | No. of wires(Min.) | Diametermm (Approx.) | Lower limitmm | Upper limitmm | ||||||||
| 2 | 0.75 | - | - | 1.13 | 0.6 | - | - | 5.7 | 7.2 | - | 6 | 63 | 100/C |
| 2 | 1 | - | - | 1.31 | 0.6 | - | - | 5.9 | 7.5 | - | 10 | 72 | 100/C |
| 2 | 1.5 | - | - | 1.58 | 0.7 | - | - | 6.8 | 8.6 | - | 16 | 96 | 100/C |
| 2 | 2.5 | - | - | 2.04 | 0.8 | - | - | 8.4 | 10.6 | - | 25 | 150 | 100/C |
| 3 | 0.75 | - | - | 1.13 | 0.6 | - | - | 6 | 7.6 | - | 6 | 74 | 100/C |
| 3 | 1 | - | - | 1.31 | 0.6 | - | - | 6.3 | 8 | - | 10 | 87 | 100/C |
| 3 | 1.5 | - | - | 1.58 | 0.7 | - | - | 7.4 | 9.4 | - | 16 | 120 | 100/C |
| 3 | 2.5 | - | - | 2.04 | 0.8 | - | - | 9.2 | 11.4 | - | 20 | 190 | 100/C |
| 4 | 0.75 | - | - | 1.13 | 0.6 | - | - | 6.6 | 8.3 | - | 6 | 91 | 100/C |
| 4 | 1 | - | - | 1.31 | 0.6 | - | - | 7.1 | 9 | - | 10 | 110 | 100/C |
| 4 | 1.5 | - | - | 1.58 | 0.7 | - | - | 8.4 | 10.5 | - | 16 | 150 | 100/C |
| 4 | 2.5 | - | - | 2.04 | 0.8 | - | - | 10.1 | 12.5 | - | 20 | 230 | 100/C |
| 5 | 0.75 | - | - | 1.13 | 0.6 | - | - | 7.4 | 9.3 | - | 6 | 110 | 100/C |
| 5 | 1 | - | - | 1.31 | 0.6 | - | - | 7.8 | 9.8 | - | 10 | 130 | 100/C |
| 5 | 1.5 | - | - | 1.58 | 0.7 | - | - | 9.3 | 11.6 | - | 16 | 190 | 100/C |
| 5 | 2.5 | - | - | 2.04 | 0.8 | - | - | 11.2 | 13.9 | - | 20 | 290 | 100/C |


