Back to catalog
ZoomLow Voltage
ZoomConstruction
- 1Conductor
- Circular stranded annealed copper
- 2Insulation
- Polyvinyl chloride (PVC/C) / Brown, Black, Grey
- 3Inner sheath
- Polyvinyl chloride (PVC), Black colour
- 4Concentric conductor
- Copper wires with copper contact tape
- 5Binding tape
- Polyester tape
- 6Outer sheath
- Polyvinyl chloride (PVC/ST4), Black colour
NYCY
450/750 V 70°C NYCY
Bangkok Cable
3 CORES - PVC INSULATED AND DOUBLE SHEATHED, ROUND TYPE WITH CONCENTRIC CONDUCTOR
- Voltage
- 450/750 V
- Standards
- Reference : TIS 11 Part 101-2559
features
Key Features
- Concentric
- Flame Retardant
- Flexible
applications
Applications
- Suitable for exposed installation or installation in raceways, in dry or wet locations, or for direct burial in ground.
standards
Standards
- Reference : TIS 11 Part 101-2559
specifications
Technical Data
- Maximum conductor temperature
- 70°C
- Rated voltage
- 450/750 V
- AC test voltage
- 2,500 V
- Markets
- Industrial
specification table
Cable Size Table
10 sizes
| No.of core | Conductor | Thickness of insulationmm | Thickness of inner sheath coveringmm (Approx.) | Thickness of outer sheathmm | Overall diameter | Insulation resistance at 70°CMΩ.km (Min.) | Current ratingCurrent ratingA | Cable weightkg/km (Approx.) | Standard lengthm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross-sectional areaPhase mm² (Nominal) | Cross-sectional areaGround mm² (Nominal) | No. of wires(Min.) | Diametermm (Approx.) | Lower limitmm | Upper limitmm | ||||||||
| 3 | 25 | - | 7 | 6.33 | 1.3 | 1.2 | 2 | - | - | 0.0054 | 88 | 1620 | - |
| 3 | 35 | - | 7 | 7.59 | 1.3 | 1.2 | 2 | - | - | 0.0047 | 110 | 2020 | - |
| 3 | 50 | - | 19 | 8.81 | 1.5 | 1.5 | 2.2 | - | - | 0.0046 | 133 | 2740 | - |
| 3 | 70 | - | 19 | 10.6 | 1.5 | 1.5 | 2.2 | - | - | 0.0039 | 171 | 3640 | - |
| 3 | 95 | - | 19 | 12.45 | 1.7 | 1.5 | 2.4 | - | - | 0.0038 | 207 | 4900 | - |
| 3 | 120 | - | 37 | 14.07 | 1.7 | 1.8 | 2.6 | - | - | 0.0034 | 240 | 6130 | - |
| 3 | 150 | - | 37 | 15.61 | 1.9 | 1.8 | 2.8 | - | - | 0.0034 | 278 | 7570 | - |
| 3 | 185 | - | 37 | 17.43 | 2.1 | 2 | 3 | - | - | 0.0034 | 317 | 9160 | - |
| 3 | 240 | - | 37 | 20.07 | 2.3 | 2 | 3.2 | - | - | 0.0033 | 374 | 11740 | - |
| 3 | 300 | - | 61 | 22.41 | 2.5 | 2.2 | 3.4 | - | - | 0.0032 | 432 | 14520 | - |


