Back to catalog
ZoomLow Voltage
ZoomConstruction
- 1Conductor
- Solid or circular stranded annealed copper
- 2Insulation
- Polyvinyl chloride (PVC/C), Black colour
- 3Sheath
- Polyvinyl chloride (PVC/ST4), Black colour
NYY
450/750 V 70°C NYY
Bangkok Cable
1 CORE - PVC INSULATED AND SHEATHED CABLE, ROUND TYPE
- Voltage
- 450/750 V
- Standards
- TIS 11 Part 101-2559
features
Key Features
- Flexible
- Flame Retardant
applications
Applications
- Suitable for general-purpose wiring.
- Suitable for installation on cable trays or cable ladders.
- Suitable for installation in underground ducts or for direct burial in ground.
standards
Standards
- TIS 11 Part 101-2559
specifications
Technical Data
- Maximum conductor temperature
- 70°C
- Rated voltage
- 450/750 V
- AC test voltage
- 2,500 V
- Markets
- Construction and Infrastructure
specification table
Cable Size Table
23 sizes
| No.of core | Conductor | Thickness of insulationmm | Thickness of inner sheath coveringmm (Approx.) | Thickness of outer sheathmm | Overall diameter | Insulation resistance at 70°CMΩ.km (Min.) | Current ratingCurrent ratingA | Cable weightkg/km (Approx.) | Standard lengthm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross-sectional areaPhase mm² (Nominal) | Cross-sectional areaGround mm² (Nominal) | No. of wires(Min.) | Diametermm (Approx.) | Lower limitmm | Upper limitmm | ||||||||
| 1 | 1 | - | 1 | 1.11 | 1.5 | - | - | - | - | 0.0207 | - | 82 | 100/C |
| 1 | 1 | - | 7 | 1.31 | 1.5 | - | - | - | - | 0.02 | - | 85 | 100/C |
| 1 | 1.5 | - | 1 | 1.36 | 1.5 | - | - | - | - | 0.0184 | - | 90 | 100/C |
| 1 | 1.5 | - | 7 | 1.61 | 1.5 | - | - | - | - | 0.0175 | - | 94 | 100/C |
| 1 | 2.5 | - | 1 | 1.74 | 1.5 | - | - | - | - | 0.0157 | - | 105 | 100/C |
| 1 | 2.5 | - | 7 | 2.03 | 1.5 | - | - | - | - | 0.0146 | - | 110 | 100/C |
| 1 | 4 | - | 1 | 2.2 | 1.5 | - | - | - | - | 0.0135 | - | 130 | 100/C |
| 1 | 4 | - | 7 | 2.57 | 1.5 | - | - | - | - | 0.0124 | - | 130 | 100/C |
| 1 | 6 | - | 7 | 3.1 | 1.5 | - | - | - | - | 0.0107 | - | 160 | 100/C |
| 1 | 10 | - | 7 | 3.98 | 1.5 | - | - | - | - | 0.0088 | - | 220 | 500/D |
| 1 | 16 | - | 7 | 5 | 1.5 | - | - | - | - | 0.0074 | - | 290 | 500/D |
| 1 | 25 | - | 7 | 6.33 | 1.5 | - | - | - | - | 0.0061 | 127 | 400 | 500/D |
| 1 | 35 | - | 7 | 7.59 | 1.5 | - | - | - | - | 0.0053 | 157 | 510 | 500/D |
| 1 | 50 | - | 19 | 8.81 | 1.5 | - | - | - | - | 0.0046 | 191 | 650 | 500/D |
| 1 | 70 | - | 19 | 10.6 | 1.5 | - | - | - | - | 0.0039 | 244 | 870 | 500/D |
| 1 | 95 | - | 19 | 12.45 | 1.7 | - | - | - | - | 0.0038 | 297 | 1170 | 500/D |
| 1 | 120 | - | 37 | 14.07 | 1.7 | - | - | - | - | 0.0034 | 345 | 1430 | 500/D |
| 1 | 150 | - | 37 | 15.61 | 1.9 | - | - | - | - | 0.0034 | 397 | 1760 | 500/D |
| 1 | 185 | - | 37 | 17.43 | 2.1 | - | - | - | - | 0.0034 | 453 | 2170 | 500/D |
| 1 | 240 | - | 37 | 20.07 | 2.3 | - | - | - | - | 0.0033 | 535 | 2830 | 500/D |
| 1 | 300 | - | 61 | 22.41 | 2.5 | - | - | - | - | 0.0032 | 617 | 3480 | 300/D |
| 1 | 400 | - | 61 | 25.38 | 2.7 | - | - | - | - | 0.003 | 741 | 4400 | 300/D |
| 1 | 500 | - | 61 | 28.71 | 3.1 | - | - | - | - | 0.0031 | 854 | 5630 | 300/D |


