Back to catalog
ZoomLow Voltage
ZoomConstruction
- 1Conductor
- Bunch stranded annealed copper
- 2Insulation
- Polyvinyl chloride (PVC/D) / Blue, Brown
- 3Sheath
- Polyvinyl chloride (PVC/ST5), Black colour
VCT
450/750 V 70°C VCT
Bangkok Cable
2 CORES - PVC INSULATED AND SHEATHED CABLE ROUND TYPE, FLEXIBLE CONDUCTOR
- Voltage
- 450/750 V
- Standards
- TIS 11 Part 101-2559
features
Key Features
- Flexible
- Flame Retardant
applications
Applications
- Suitable for general-purpose wiring.
- Designed for connecting electrical appliances.
- Suitable for installation on cable trays.
- Suitable for installation in underground ducts or for direct burial in ground.
standards
Standards
- TIS 11 Part 101-2559
specifications
Technical Data
- Maximum conductor temperature
- 70°C
- Rated voltage
- 450/750 V
- AC test voltage
- 2,500 V
- Markets
- Industrial
specification table
Cable Size Table
9 sizes
| No.of core | Conductor | Thickness of insulationmm | Thickness of inner sheath coveringmm (Approx.) | Thickness of outer sheathmm | Overall diameter | Insulation resistance at 70°CMΩ.km (Min.) | Current ratingCurrent rating in free air at 40°C ambientA | Cable weightkg/km (Approx.) | Standard lengthm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross-sectional areaPhase mm² (Nominal) | Cross-sectional areaGround mm² (Nominal) | No. of wires(Min.) | Diametermm (Approx.) | Lower limitmm | Upper limitmm | ||||||||
| 2 | 1 | - | - | 1.31 | 0.8 | - | - | - | - | 0.0127 | 10 | 105 | 100/C |
| 2 | 1.5 | - | - | 1.58 | 0.8 | - | - | - | - | 0.0111 | 16 | 135 | 100/C |
| 2 | 2.5 | - | - | 2.04 | 0.8 | - | - | - | - | 0.0092 | 25 | 170 | 100/C |
| 2 | 4 | - | - | 2.59 | 0.9 | - | - | - | - | 0.0084 | 30 | 241 | 100/C |
| 2 | 6 | - | - | 3.6 | 0.9 | - | - | - | - | 0.0071 | 39 | 375 | 100/C |
| 2 | 10 | - | - | 4.79 | 1.1 | - | - | - | - | 0.0068 | 51 | 540 | 500/D |
| 2 | 16 | - | - | 5.88 | 1.1 | - | - | - | - | 0.005 | 73 | 770 | 500/D |
| 2 | 25 | - | - | 7.32 | 1.3 | - | - | - | - | 0.0048 | 97 | 1130 | 500/D |
| 2 | 35 | - | - | 8.61 | 1.3 | - | - | - | - | 0.0041 | 140 | 1470 | 500/D |


